content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
New condition/Left and Right hand drive/4x2 | |||
Chassis | Brand | Foton | |
Curb weight(kg) | 1840 kg | ||
Wheelbase(mm) | 2700 mm | ||
Dimensions(mm) | 5130*1690*2000 kg | ||
Overhang (front/rear) (mm) | 1185/1245 mm | ||
1385/1280 mm | |||
Approach/Departure angle(°) | 18/9 | ||
Axle Load(kg) | 1600/2600 kg | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Number | 6pcs with one spare tire | |
Specifications | 6.00-14 | ||
Gear box | Manual type, 5 Forwards & 1 Reverse | ||
Cab | It can accommodate three people. With Air conditioner | ||
4B1-82C40 | |||
Displacement(ml) | 2156 | ||
Fuel type | Diesel | ||
60 | |||
Euro 2 | |||
Upper | |||
Box | Tank material | Q235 Carbon steel | |
Tank volume(cbm) | 4 CBM | ||
Max. Loading capacity(tons) | 1.5tons | ||
Button thickness(mm) | 4.0 mm | ||
Side plate thickness(mm) | 3.0 mm |
New condition/Left and Right hand drive/4x2 | |||
Chassis | Brand | Foton | |
Curb weight(kg) | 1840 kg | ||
Wheelbase(mm) | 2700 mm | ||
Dimensions(mm) | 5130*1690*2000 kg | ||
Overhang (front/rear) (mm) | 1185/1245 mm | ||
1385/1280 mm | |||
Approach/Departure angle(°) | 18/9 | ||
Axle Load(kg) | 1600/2600 kg | ||
Max. driving speed(km/h) | 90 km/h | ||
Clutch | Reinforced diaphragm clutch | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Tire | Number | 6pcs with one spare tire | |
Specifications | 6.00-14 | ||
Gear box | Manual type, 5 Forwards & 1 Reverse | ||
Cab | It can accommodate three people. With Air conditioner | ||
4B1-82C40 | |||
Displacement(ml) | 2156 | ||
Fuel type | Diesel | ||
60 | |||
Euro 2 | |||
Upper | |||
Box | Tank material | Q235 Carbon steel | |
Tank volume(cbm) | 4 CBM | ||
Max. Loading capacity(tons) | 1.5tons | ||
Button thickness(mm) | 4.0 mm | ||
Side plate thickness(mm) | 3.0 mm |
Chengli Special Automobile Co., Ltd. is a big enterprises production of various types of specialized vehicles which is appointed the Ministry of Industry and Information Technology of China. It is located in the southern suburbs of Suizhou City, Hubei Province, China. It is founded in September 16th, 2004. It now covers 530 acres, the existing building area is 23000m2.
We have roundly passed ISO9001-2008 quality management system, ISO14001 environmental management system, ISO18001 Occupational Health and Safety Management System, the National military standard certification GJB9001B-2009 and 3C (China Compulsory Certification), with independent trade import and export rights. We also get ADR certificate and ASME certificate. Our company is one fo China top 500 enterprise and Hubei top 100 enterprice.
Our products have exported to Africa, South America, Middle East etc. and other countries.
Chengli Special Automobile Co., Ltd. is a big enterprises production of various types of specialized vehicles which is appointed the Ministry of Industry and Information Technology of China. It is located in the southern suburbs of Suizhou City, Hubei Province, China. It is founded in September 16th, 2004. It now covers 530 acres, the existing building area is 23000m2.
We have roundly passed ISO9001-2008 quality management system, ISO14001 environmental management system, ISO18001 Occupational Health and Safety Management System, the National military standard certification GJB9001B-2009 and 3C (China Compulsory Certification), with independent trade import and export rights. We also get ADR certificate and ASME certificate. Our company is one fo China top 500 enterprise and Hubei top 100 enterprice.
Our products have exported to Africa, South America, Middle East etc. and other countries.