content is empty!
CLW
Foton 4x2 Vacuum Road Sweeper Trucks
1. Four sweeper brush and sucker for sweeping combination with excellent sweeping ability
2. each side of the broom or brush can work at the same time, or work independently on each side
3. cleaning device mechanism is simple and reliable, which is hard to damage;
4. all stainless steel dust bins, water tanks,
5. hydraulic system core components are all imported;
6. cleaning system powered by auxiliary engine, which do not interfere with vehicle power.
Technical Specs for Road Sweeper Truck
Condition | New condition/Left hand drive/4x2 | ||||
Chassis | Curb weight(kg) | 10520 | |||
Wheelbase(mm) | 4500 | ||||
Dimensions(mm) | 7880*2470*3150 | ||||
Overhang (front/rear) (mm) | 1430/1950 | ||||
Wheel track (front/rear) (mm) | 1880/1800 | ||||
Approach/Departure angle(°) | 20/10 | ||||
Axle Load(kg) | 6000/10000 | ||||
Max. driving speed(km/h) | 90 | ||||
Brand | Foton | ||||
Model | CLW1160 | ||||
Tire | Number | 6pcs with one spare tire | |||
Specifications | 9.00-20 | ||||
Clutch | Reinforced diaphragm clutch | ||||
Gear box | Manual type, 6 Forwards & 1 Reverse | ||||
Cab | It can accommodate three people | ||||
Engine | Model | B170 33 | |||
Displacement(ml) | 5900 | ||||
Power(kw)/Horsepower(HP) | 125/170 | ||||
Emission standard | Euro 3 | ||||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||
Steering Gear | Power steering, hydraulic steering with power assistance | ||||
Upper | |||||
Tank | Garbage tank | Tank material | Stainless steel 304 | ||
Tank volume(cbm) | 8.0cbm | ||||
Water tank | Tank material | Stainless steel 304 | |||
Tank volume(cbm) | 4.0cbm | ||||
Auxiliary engine | Model | Dongfeng Cummins(Famous brand) | |||
Power(kw) | 100kw | ||||
Brush | Quantity(pc) | 4 pcs | |||
Working area(m) | 3.0-3.5m | ||||
Remarks | 1, With water spray-bar 2, Rear vacuum cleaner 3, Blower 4, Color is optional | ||||
Optional | 1, Front and rear water spray-bar 2, Visual imaging system 3, Front hydraulic cleaning brush |
Pics for Main function accessories of Road Sweeper Truck
Other Road cleaning truck we can supply
Foton 4x2 Vacuum Road Sweeper Trucks
1. Four sweeper brush and sucker for sweeping combination with excellent sweeping ability
2. each side of the broom or brush can work at the same time, or work independently on each side
3. cleaning device mechanism is simple and reliable, which is hard to damage;
4. all stainless steel dust bins, water tanks,
5. hydraulic system core components are all imported;
6. cleaning system powered by auxiliary engine, which do not interfere with vehicle power.
Technical Specs for Road Sweeper Truck
Condition | New condition/Left hand drive/4x2 | ||||
Chassis | Curb weight(kg) | 10520 | |||
Wheelbase(mm) | 4500 | ||||
Dimensions(mm) | 7880*2470*3150 | ||||
Overhang (front/rear) (mm) | 1430/1950 | ||||
Wheel track (front/rear) (mm) | 1880/1800 | ||||
Approach/Departure angle(°) | 20/10 | ||||
Axle Load(kg) | 6000/10000 | ||||
Max. driving speed(km/h) | 90 | ||||
Brand | Foton | ||||
Model | CLW1160 | ||||
Tire | Number | 6pcs with one spare tire | |||
Specifications | 9.00-20 | ||||
Clutch | Reinforced diaphragm clutch | ||||
Gear box | Manual type, 6 Forwards & 1 Reverse | ||||
Cab | It can accommodate three people | ||||
Engine | Model | B170 33 | |||
Displacement(ml) | 5900 | ||||
Power(kw)/Horsepower(HP) | 125/170 | ||||
Emission standard | Euro 3 | ||||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||
Steering Gear | Power steering, hydraulic steering with power assistance | ||||
Upper | |||||
Tank | Garbage tank | Tank material | Stainless steel 304 | ||
Tank volume(cbm) | 8.0cbm | ||||
Water tank | Tank material | Stainless steel 304 | |||
Tank volume(cbm) | 4.0cbm | ||||
Auxiliary engine | Model | Dongfeng Cummins(Famous brand) | |||
Power(kw) | 100kw | ||||
Brush | Quantity(pc) | 4 pcs | |||
Working area(m) | 3.0-3.5m | ||||
Remarks | 1, With water spray-bar 2, Rear vacuum cleaner 3, Blower 4, Color is optional | ||||
Optional | 1, Front and rear water spray-bar 2, Visual imaging system 3, Front hydraulic cleaning brush |
Pics for Main function accessories of Road Sweeper Truck
Other Road cleaning truck we can supply