content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
Parameters | |
Overall Dimension | 10590x2495x3350 mm |
Driving Model | Left hand drive |
Gross Vehicle Weight | 25000 kg |
Curb Weight | 14000kg |
Payload | 10000kg(10Ton) |
Wheel Base | 4600+1350 mm |
Front/rear Tread | 2022/1830 mm |
Approach/Departure Angle | 16/12 degree |
Front Axle | HF7,7000kg |
Rear Axle | ST16,16000kgX2 |
Engine | WD615.87,4-stroke direct injection,6-cylinder in-line with water cooling,turbo-charging and inner cooling |
Engine horsepower | 290HP EUROII |
Displacement | 9760mL (Diesel) |
Max Driving Speed | 95 km/h |
Gearbox | HW19710 |
Cabin | Standard HW76 cabin,2~3 Passenger allowed,with Air Conditioner |
Tire | 12R22.5 (11 pieces) |
LPG tank | |
Volume: | 20cbm |
Tank material: | Q345R |
Tank diameter: | 2050mm |
Tank thickness: | 10mm |
End plate | 10mm |
Tank length: | 7644mm |
Gas phase | DN50 |
Liquid Phase | DN80 according to Niger market |
Filling gas | Propane(LPG) |
Design Pressure: | 1.61Mpa |
Accessory | |
LPG Pump | 1 pc |
LPG Volume Flow Meter | 1 pc |
Filling hose with filling nozzle | 15M |
Level Gauge | Manual rotation type,at the rear of tank |
Safety Valve | 1,DN80 |
Tool and Valve Box | 1 |
Thermometer | 1 |
Pressure Gauge | 1 |
Level gauge | Manual Rotation Type |
Emergency Valve | 1 |
Fender | Steel |
Fire Extinguisher | 2 |
Exhaust shaft | At the front of truck for safety |
Parameters | |
Overall Dimension | 10590x2495x3350 mm |
Driving Model | Left hand drive |
Gross Vehicle Weight | 25000 kg |
Curb Weight | 14000kg |
Payload | 10000kg(10Ton) |
Wheel Base | 4600+1350 mm |
Front/rear Tread | 2022/1830 mm |
Approach/Departure Angle | 16/12 degree |
Front Axle | HF7,7000kg |
Rear Axle | ST16,16000kgX2 |
Engine | WD615.87,4-stroke direct injection,6-cylinder in-line with water cooling,turbo-charging and inner cooling |
Engine horsepower | 290HP EUROII |
Displacement | 9760mL (Diesel) |
Max Driving Speed | 95 km/h |
Gearbox | HW19710 |
Cabin | Standard HW76 cabin,2~3 Passenger allowed,with Air Conditioner |
Tire | 12R22.5 (11 pieces) |
LPG tank | |
Volume: | 20cbm |
Tank material: | Q345R |
Tank diameter: | 2050mm |
Tank thickness: | 10mm |
End plate | 10mm |
Tank length: | 7644mm |
Gas phase | DN50 |
Liquid Phase | DN80 according to Niger market |
Filling gas | Propane(LPG) |
Design Pressure: | 1.61Mpa |
Accessory | |
LPG Pump | 1 pc |
LPG Volume Flow Meter | 1 pc |
Filling hose with filling nozzle | 15M |
Level Gauge | Manual rotation type,at the rear of tank |
Safety Valve | 1,DN80 |
Tool and Valve Box | 1 |
Thermometer | 1 |
Pressure Gauge | 1 |
Level gauge | Manual Rotation Type |
Emergency Valve | 1 |
Fender | Steel |
Fire Extinguisher | 2 |
Exhaust shaft | At the front of truck for safety |