content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
Vehicle Type | KC6X4 | ||||
G.V.W | kg | 25000 | |||
Vehicle kerb weight | kg | 15360 | |||
Axle Capacity | 1st Axle Capacity | kg | 9000 | ||
2nd Axle Capacity | kg | 22000 | |||
3rd Axle Capacity | kg | 22000 | |||
Dimensions | Wheelbase | mm | 3800+1350 | ||
Overall Length | mm | 8340 | |||
Overall Width | mm | 2550 | |||
Overall Height | mm | 3200 | |||
Cargo Dimensions | mm | 5600X2300X1400,Side 6mm& bottom 8mm thickness,,Carbon steel Q235, Front tipping with 160 hydraulic cylinder. | |||
Frame System | Type | ||||
Dimensions | mm | 300X90X8+8,frame width (front ) 940,frame width (rear ) 860 | |||
Engine | Model | YC6MK340-33 | |||
Type | water cooled,turbocharged,after cooled,direct injection,optiongal cold start(optiongal intake air preheating) | ||||
Capacity | cc | 10338 | |||
Max.Output | hp/rpm | 250kw (340hp) at 1900rpm | |||
Max.Torque | Nm/rpm | 1550Nm at 1100-1500rpm | |||
Transmission | Gearbox Type | DC10J170T | |||
Gear Ratio | 14.36,10.66,7.875,5.82,4.38,3.28,2.74,1.80,1.33,1.00,14.01R1,3.20R2 | ||||
Clutch | Φ430,Hydraulic control with air booster,pulling,clutch brand:China | ||||
Rear Axle Gear Ratio | Hub reduction ,tandem axle, with axle differential lock and wheel differential lock ,ratio 5.92 | ||||
Brake System | Service Brake | full air brake system, split pneumatic circuit, | |||
Parking Brake | parking spring brake acting on rear axles | ||||
Auxiliary Brake | exhaust brake | ||||
Suspension | Front | 10-leaf spring with shock absorber and stabilizer bar | |||
Rear | 13-leaf spring,equalizing type suspension | ||||
Steering System | Steering | integral power steering with cooling system,optiongal steering-gear brand:ZF | |||
Tire | 12.00R20 | ||||
Rim | 8.5-20,steel | ||||
Electric System | Type | ||||
Battery capacity | A·h | 165A.hX2 | |||
Voltage | V | 24 | |||
Generator capacity | KW | 24V,7.5KW | |||
Alternator | A | 28V,70A | |||
Chassis System | Chassis System Type | oil bath air filter,spare tire hook | |||
Fuel Tank Type | aluminium fuel tank | ||||
Fuel Tank Capacity | litre | 280L | |||
Performance | Max.Speed | km/h | 75 | ||
Gradeability at G.C.W | (%) | ≮30 | |||
Cab Type | Sleeper cab,one bunk,standard roof,new face;all welded steel cab of tilt type;hydraulic cab tilting;semi-float cab suspension: front fixed and rear mechanical shock absorbing suspension;adjustable driver’s seat;air heating system, air conditioning system;4-spoke titanium silver steering wheel. Right hand drive mode. | ||||
Standard Equipment | mechanical shock absorbing seat,no centre seat,manual hydraulic cab tilting,manual windows, electric door lock,no intake air preheating,steering-gear made in china,no ABS,oil bath air filter. | ||||
Option Equipment | air shock absorbing seat,centre seat,electric hydraulic cab tilting,electric windows, electric door lock,intake air preheating,ABS. |
Vehicle Type | KC6X4 | ||||
G.V.W | kg | 25000 | |||
Vehicle kerb weight | kg | 15360 | |||
Axle Capacity | 1st Axle Capacity | kg | 9000 | ||
2nd Axle Capacity | kg | 22000 | |||
3rd Axle Capacity | kg | 22000 | |||
Dimensions | Wheelbase | mm | 3800+1350 | ||
Overall Length | mm | 8340 | |||
Overall Width | mm | 2550 | |||
Overall Height | mm | 3200 | |||
Cargo Dimensions | mm | 5600X2300X1400,Side 6mm& bottom 8mm thickness,,Carbon steel Q235, Front tipping with 160 hydraulic cylinder. | |||
Frame System | Type | ||||
Dimensions | mm | 300X90X8+8,frame width (front ) 940,frame width (rear ) 860 | |||
Engine | Model | YC6MK340-33 | |||
Type | water cooled,turbocharged,after cooled,direct injection,optiongal cold start(optiongal intake air preheating) | ||||
Capacity | cc | 10338 | |||
Max.Output | hp/rpm | 250kw (340hp) at 1900rpm | |||
Max.Torque | Nm/rpm | 1550Nm at 1100-1500rpm | |||
Transmission | Gearbox Type | DC10J170T | |||
Gear Ratio | 14.36,10.66,7.875,5.82,4.38,3.28,2.74,1.80,1.33,1.00,14.01R1,3.20R2 | ||||
Clutch | Φ430,Hydraulic control with air booster,pulling,clutch brand:China | ||||
Rear Axle Gear Ratio | Hub reduction ,tandem axle, with axle differential lock and wheel differential lock ,ratio 5.92 | ||||
Brake System | Service Brake | full air brake system, split pneumatic circuit, | |||
Parking Brake | parking spring brake acting on rear axles | ||||
Auxiliary Brake | exhaust brake | ||||
Suspension | Front | 10-leaf spring with shock absorber and stabilizer bar | |||
Rear | 13-leaf spring,equalizing type suspension | ||||
Steering System | Steering | integral power steering with cooling system,optiongal steering-gear brand:ZF | |||
Tire | 12.00R20 | ||||
Rim | 8.5-20,steel | ||||
Electric System | Type | ||||
Battery capacity | A·h | 165A.hX2 | |||
Voltage | V | 24 | |||
Generator capacity | KW | 24V,7.5KW | |||
Alternator | A | 28V,70A | |||
Chassis System | Chassis System Type | oil bath air filter,spare tire hook | |||
Fuel Tank Type | aluminium fuel tank | ||||
Fuel Tank Capacity | litre | 280L | |||
Performance | Max.Speed | km/h | 75 | ||
Gradeability at G.C.W | (%) | ≮30 | |||
Cab Type | Sleeper cab,one bunk,standard roof,new face;all welded steel cab of tilt type;hydraulic cab tilting;semi-float cab suspension: front fixed and rear mechanical shock absorbing suspension;adjustable driver’s seat;air heating system, air conditioning system;4-spoke titanium silver steering wheel. Right hand drive mode. | ||||
Standard Equipment | mechanical shock absorbing seat,no centre seat,manual hydraulic cab tilting,manual windows, electric door lock,no intake air preheating,steering-gear made in china,no ABS,oil bath air filter. | ||||
Option Equipment | air shock absorbing seat,centre seat,electric hydraulic cab tilting,electric windows, electric door lock,intake air preheating,ABS. |
Chengli special automobile Co., Ltd is an automobile manufacturer , the company is a marketing enterprise of various heavy automobile brands, integrating international and domestic trade. Besides, the company has established a good relationship with domestic and overseas customers from Africa, South America, the Middle East and South Asia, winning a universal recognition and trust from the oversea customers and contributing to China trucks' entrance to the international market.
We can make more than 300 kinds of trucks and semi-trailers.
Chengli Special automobile Co., Ltd also provide products as follows:
1. LPG Tank Truck Trailer/ Fuel Tanker Truck
2. Water truck / Water Tank Truck / Water Sprinkler Truck/Water Tanker
3. Truck with crane / Truck mounted crane
4. Dump Truck / Tipper Truck/Side Tipper/End Tipper
5. Fire Fighting Truck / Fire Truck / Fire Vehicle
6. Concrete Mixer Truck
7. Van truck / Blasting equipment transporter/ Refrigerated truck
8. Fecal suction truck / Sewage suction truck,
9. Cement Powder Tank truck/ Bulk cement truck
10. High-altitude operation truck,
11. Self-loading garbage truck, garbage compactor truck,sealed garbage truc
12. Tractor
13. High Pressure Cleaning Truck
14. Sweeper Truck
15. Semi Trailer ( flat bed trailer / skeleton trailer / dump semi trailer / side wall trailer / low bed trailer / van container trailer / warehouse trailer, etc. )
Chengli special automobile Co., Ltd is an automobile manufacturer , the company is a marketing enterprise of various heavy automobile brands, integrating international and domestic trade. Besides, the company has established a good relationship with domestic and overseas customers from Africa, South America, the Middle East and South Asia, winning a universal recognition and trust from the oversea customers and contributing to China trucks' entrance to the international market.
We can make more than 300 kinds of trucks and semi-trailers.
Chengli Special automobile Co., Ltd also provide products as follows:
1. LPG Tank Truck Trailer/ Fuel Tanker Truck
2. Water truck / Water Tank Truck / Water Sprinkler Truck/Water Tanker
3. Truck with crane / Truck mounted crane
4. Dump Truck / Tipper Truck/Side Tipper/End Tipper
5. Fire Fighting Truck / Fire Truck / Fire Vehicle
6. Concrete Mixer Truck
7. Van truck / Blasting equipment transporter/ Refrigerated truck
8. Fecal suction truck / Sewage suction truck,
9. Cement Powder Tank truck/ Bulk cement truck
10. High-altitude operation truck,
11. Self-loading garbage truck, garbage compactor truck,sealed garbage truc
12. Tractor
13. High Pressure Cleaning Truck
14. Sweeper Truck
15. Semi Trailer ( flat bed trailer / skeleton trailer / dump semi trailer / side wall trailer / low bed trailer / van container trailer / warehouse trailer, etc. )