content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
Drive Model | 4x2 | ||
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 7420X2300X2540 | |
Wheel base (mm) | 3800 | ||
Overhang (front/rear) (mm) | 1180/2440 | ||
Wheel track (front/rear) (mm) | 1835/1640 | ||
Approach/Departure angle(°) | 20/10 | ||
Weight in KGS | Curb Weight | 5495 | |
GVW. | 7490 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Model | CY4102 | |
Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 120HP | ||
Emission standard | Euro III | ||
Gearbox | 5 forwards & 1 reverse | ||
Clutch | Reinforced diaphragm clutch | ||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Fuel tank (L) | 180 | ||
Tire | 7.50R16 , 6pcs + 1 spare tire | ||
Brakes | Exhaust brake | ||
UPPER | |||
Platform Organ | LXW(mm) | 5400x2100 | |
Platform power stroke(mm) | 2680 | ||
Min angle(°) | 7.6 | ||
Max lifting capacity(kg) | 4000 | ||
Winch rating pulling capacity(kg) | 4000 | ||
Length of steel(m) | 21 | ||
Hoisting Organ | Max under-hoisting capacity(mm) | 1300 | |
Rating under-hoisting capacity(mm) | 1005 | ||
Fully extended max under-hoisting capacity(mm) | 700 | ||
Rating under-pulling capacity(kg) | 6400 | ||
With auxiliary wheels, hooks, bundling belt, automatic sliding plate; Caution light, air condition are optional. |
Drive Model | 4x2 | ||
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 7420X2300X2540 | |
Wheel base (mm) | 3800 | ||
Overhang (front/rear) (mm) | 1180/2440 | ||
Wheel track (front/rear) (mm) | 1835/1640 | ||
Approach/Departure angle(°) | 20/10 | ||
Weight in KGS | Curb Weight | 5495 | |
GVW. | 7490 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Model | CY4102 | |
Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 120HP | ||
Emission standard | Euro III | ||
Gearbox | 5 forwards & 1 reverse | ||
Clutch | Reinforced diaphragm clutch | ||
Steering Gear | Power steering, hydraulic steering with power assistance | ||
Fuel tank (L) | 180 | ||
Tire | 7.50R16 , 6pcs + 1 spare tire | ||
Brakes | Exhaust brake | ||
UPPER | |||
Platform Organ | LXW(mm) | 5400x2100 | |
Platform power stroke(mm) | 2680 | ||
Min angle(°) | 7.6 | ||
Max lifting capacity(kg) | 4000 | ||
Winch rating pulling capacity(kg) | 4000 | ||
Length of steel(m) | 21 | ||
Hoisting Organ | Max under-hoisting capacity(mm) | 1300 | |
Rating under-hoisting capacity(mm) | 1005 | ||
Fully extended max under-hoisting capacity(mm) | 700 | ||
Rating under-pulling capacity(kg) | 6400 | ||
With auxiliary wheels, hooks, bundling belt, automatic sliding plate; Caution light, air condition are optional. |
ChengLi Special Automobile Co.,LTD
As the "Alibaba Group" in the special vehicle circle, has developed into the biggest professional special vehicle manufacturer of central China starting from scratch since 2004
ChengLi Special Automobile Co.,LTD
As the "Alibaba Group" in the special vehicle circle, has developed into the biggest professional special vehicle manufacturer of central China starting from scratch since 2004