content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
Dongfeng Brand 6X4 20 Ton 210HP Flatbed Self Loading Transportation Truck
Specification | ||
Drive Model | 6X4 RHD | |
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 10080×2500×3500 |
Wheel base (mm) | 5400+1300 | |
Overhang (front/rear) (mm) | 1250/2900 | |
Wheel track (front/rear) (mm) | 2005,1860/1860 | |
Approach/Departure angle(°) | 25/15 | |
Weight in KGS | Curb Weight | 10325 |
GVW. | 25000 | |
Max. driving speed(km/h) | 80 | |
Engine | Model | B210 33 |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 210HP | |
Emission standard | Euro III | |
engine capacity(L) | 6700 | |
Gearbox | 8 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 250 | |
Tire | 10.00-20 tire , 10 + 1(spare) | |
Brakes | dual circuit compressed air brake | |
Flat Deck system | 7100mm*2480mm working deck , with 5mm thickness floor plate. |
Dongfeng Brand 6X4 20 Ton 210HP Flatbed Self Loading Transportation Truck
Specification | ||
Drive Model | 6X4 RHD | |
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 10080×2500×3500 |
Wheel base (mm) | 5400+1300 | |
Overhang (front/rear) (mm) | 1250/2900 | |
Wheel track (front/rear) (mm) | 2005,1860/1860 | |
Approach/Departure angle(°) | 25/15 | |
Weight in KGS | Curb Weight | 10325 |
GVW. | 25000 | |
Max. driving speed(km/h) | 80 | |
Engine | Model | B210 33 |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 210HP | |
Emission standard | Euro III | |
engine capacity(L) | 6700 | |
Gearbox | 8 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 250 | |
Tire | 10.00-20 tire , 10 + 1(spare) | |
Brakes | dual circuit compressed air brake | |
Flat Deck system | 7100mm*2480mm working deck , with 5mm thickness floor plate. |
Chengli special automobile Co., Ltd is an automobile manufacturer , the company is a marketing enterprise of various heavy automobile brands, integrating international and domestic trade. Besides, the company has established a good relationship with domestic and overseas customers from Africa, South America, the Middle East and South Asia, winning a universal recognition and trust from the oversea customers and contributing to China trucks’ entrance to the international market.
1.Quality control: our company truck pass ISO,CCC,BV certification.
2.Design capacity :Our factory have over 200 technicians and designers.
3. Exhibition: our factory attend Canton Fair every year.
4. Export market: Africa, Southeast Asia, Central Asia, South America , Oceania and so on.
5.Our company cooperate with famous chassis manufacturers, such as DONGFENG, FAW, SHINOTRUK, IVECO, FOTON, and etc.
Chengli special automobile Co., Ltd is an automobile manufacturer , the company is a marketing enterprise of various heavy automobile brands, integrating international and domestic trade. Besides, the company has established a good relationship with domestic and overseas customers from Africa, South America, the Middle East and South Asia, winning a universal recognition and trust from the oversea customers and contributing to China trucks’ entrance to the international market.
1.Quality control: our company truck pass ISO,CCC,BV certification.
2.Design capacity :Our factory have over 200 technicians and designers.
3. Exhibition: our factory attend Canton Fair every year.
4. Export market: Africa, Southeast Asia, Central Asia, South America , Oceania and so on.
5.Our company cooperate with famous chassis manufacturers, such as DONGFENG, FAW, SHINOTRUK, IVECO, FOTON, and etc.