content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
SINOTRUK 8X4 HOWO 25Ton 30Tons Cargo Truck Mounted Foldable Arm Crane
Crane truck is also called crane with truck, truck mounted crane, is a kind of equipment that can realize the lifting, swinging and hoisting of goods, through the hydraulic lifting and telescopic system.
Crane truck is mostly used in stations, warehouses, docks, construction sites, field rescue and other places.
Crane truck is mostly used in stations, warehouses, docks, construction sites, field rescue and other places.
It can be equipped with different lengths of cargo boxes and different tonnage cranes. You can also install water tank inside the cargo box, to the truck mounted sprinkler.
1 telescopic boom or knucle boom all available
2 crane brand :CLW,ZOOMLION, SMJ, SANY or others
3 Crane capacity : 2 ton ,3.2 ton ,4 ton ,5 ton ,6.3 ton ,7 ton ,8 ton ,10 ton ,12 ton ,14 ton ,16 ton ,20 ton ,25 ton ,30 ton ,40 ton ,60 ton ,70 ton ,80 ton ,100 ton ,120 ton ,150 ton etc
4. Chassis brand : Sinotruk, Dongfeng,Foton, ISUZU, JAC, JMC, FAW, etc.
CLW Howo 8x4 Cargo Truck with 30T Crane | ||
Description | CLW Howo 8x4 Cargo Truck with 30T Crane | |
Brand | CLW | |
Country origin | CHINA | |
Condition | Good, new condition | |
Chassis | ||
Cabin | Driving type 8x4, right hand drive | |
HOWO 76 cab, with air condition and one bed, 70°hydraul`ically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 12000×2500×3700 |
Carriage Size (L x W x H) mm | 7000×2500×600 | |
Wheel base (mm) | 1800+3800+1350 | |
Wheel track (front/rear) (mm) | 2022/1830/1830 | |
Approach/Departure angle(°) | 16/15 | |
Weight in KGS | Tare Weight | 18000 |
Payload | 30000 | |
Front axles loading capacity | 2x9000 | |
Rear axles loading capacity | 2x16000 | |
Gearbox | HW13710CL, 10 Forwards gear & 2 reverse gear | |
Tire | 12R22.5 tubeless tyre with one spare | |
Clutch | Reinforced diaphragm clutch, diameter 430 mm | |
Engine | Brand | Sinotruk |
Model | WD615.69 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 336 | |
Emission standard | Euro Ⅱ | |
Cargo Body Size |
8500×550×2300mm,Q235A Steel Body, thickness: 1.5mm | |
Crane | ||
Brand | XCMG | |
Type | Folded | |
Max Lifting Capacity | 30,000 kg | |
Max Lifting Height | 19.5 m | |
Max Working Radius | 16.2 m | |
Max Oil Flow Of Hydraulic System | 2.5 L/min | |
Rotation Angle | 360°All Rotation | |
Optional Parts: Hydraulic fixed rear leg ; Hydraulic single cavity rear leg ; Hydraulic double cavity rear leg ; High-altitude seat. |
SINOTRUK 8X4 HOWO 25Ton 30Tons Cargo Truck Mounted Foldable Arm Crane
Crane truck is also called crane with truck, truck mounted crane, is a kind of equipment that can realize the lifting, swinging and hoisting of goods, through the hydraulic lifting and telescopic system.
Crane truck is mostly used in stations, warehouses, docks, construction sites, field rescue and other places.
Crane truck is mostly used in stations, warehouses, docks, construction sites, field rescue and other places.
It can be equipped with different lengths of cargo boxes and different tonnage cranes. You can also install water tank inside the cargo box, to the truck mounted sprinkler.
1 telescopic boom or knucle boom all available
2 crane brand :CLW,ZOOMLION, SMJ, SANY or others
3 Crane capacity : 2 ton ,3.2 ton ,4 ton ,5 ton ,6.3 ton ,7 ton ,8 ton ,10 ton ,12 ton ,14 ton ,16 ton ,20 ton ,25 ton ,30 ton ,40 ton ,60 ton ,70 ton ,80 ton ,100 ton ,120 ton ,150 ton etc
4. Chassis brand : Sinotruk, Dongfeng,Foton, ISUZU, JAC, JMC, FAW, etc.
CLW Howo 8x4 Cargo Truck with 30T Crane | ||
Description | CLW Howo 8x4 Cargo Truck with 30T Crane | |
Brand | CLW | |
Country origin | CHINA | |
Condition | Good, new condition | |
Chassis | ||
Cabin | Driving type 8x4, right hand drive | |
HOWO 76 cab, with air condition and one bed, 70°hydraul`ically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 12000×2500×3700 |
Carriage Size (L x W x H) mm | 7000×2500×600 | |
Wheel base (mm) | 1800+3800+1350 | |
Wheel track (front/rear) (mm) | 2022/1830/1830 | |
Approach/Departure angle(°) | 16/15 | |
Weight in KGS | Tare Weight | 18000 |
Payload | 30000 | |
Front axles loading capacity | 2x9000 | |
Rear axles loading capacity | 2x16000 | |
Gearbox | HW13710CL, 10 Forwards gear & 2 reverse gear | |
Tire | 12R22.5 tubeless tyre with one spare | |
Clutch | Reinforced diaphragm clutch, diameter 430 mm | |
Engine | Brand | Sinotruk |
Model | WD615.69 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 336 | |
Emission standard | Euro Ⅱ | |
Cargo Body Size |
8500×550×2300mm,Q235A Steel Body, thickness: 1.5mm | |
Crane | ||
Brand | XCMG | |
Type | Folded | |
Max Lifting Capacity | 30,000 kg | |
Max Lifting Height | 19.5 m | |
Max Working Radius | 16.2 m | |
Max Oil Flow Of Hydraulic System | 2.5 L/min | |
Rotation Angle | 360°All Rotation | |
Optional Parts: Hydraulic fixed rear leg ; Hydraulic single cavity rear leg ; Hydraulic double cavity rear leg ; High-altitude seat. |