Availability: | |
---|---|
Quantity: | |
CLW
CLW
CLW
DongFeng 4*2 5CBM Refuel Truck (Fuel Bowser) | |
Item No. | Parameters |
Overall Dimension | 5995*2100*2500 mm/ 5900*2100*2500 mm |
Drive model | 4x2, new condition |
Gross Vehicle Weight | 7350 kg |
Curb Weight | 2870 kg |
Loading Volume | 5cbm |
Wheel Base | 3300 mm |
Front/rear Overhang | 1032/1663 mm |
Front/rear Tread | 1506/1530 mm |
Approach/Departure Angle | 19/14 degree |
Engine | Chaoyang Engine, CY4102 C3F, Diesel Engine, Four Stroke, 4 Cylinder in line. |
Engine horsepower | 95 HP Euro III |
Displacement | 3.96 L(Diesel) |
Full loading Fuel Consumption Rate | 210G/KW.H |
Max Driving Speed | 90 km/h |
Gear Box | 5 Forward Gear, 1 Backward Gear |
Tire | 7.00-16, 6 pieces with 1 spare tire. |
Volume Capacity | 5CBM |
Thickness of the tank | 5mm Q235 carbon steel |
Dimension | 4050*1750*1150 mm |
Capacity | 5CBM |
Manhole cover | ∮500mm |
Discharging Pipe | 4”rubber hose, 2 pcs, 6m long |
Compartment | 1 compartments, 1 Pumps.1 bottom valves etc. |
Pump info.
Pump Model | 65YHCB-30 | 80YHCB-60 | 100YHCB-100 |
Flow Q(m3/h) | 30 | 60 | 100 |
Working Pressure(MPa) | 0.6 | 0.6 | 0.6 |
960 | 960 | 960 | |
Efficiency η(5%) | 66 | 70 | 72 |
Allow Suction Height (m) | 5 | 5 | 5 |
Power(kw) | 7.1 | 14.2 | 22.3 |
Motor(kw) | 5.5 | 11 | 22 |
flow meter
Specification of Oil Dispenser | |||
Flow Rate: | 5L/min - 60L/min | Maxmium Allowed Tolerance | +/-0.3% |
Power: | DC10V-DC30V | Working Temperature: | -20 to 50 ℃ |
Working Humidity: | 30%-90% | Working Pressure: | 1.8-2.0 Bar |
Hose Material: | Black Rubber | ||
Hose Length: | 6 Meter (Length can be longer as per request) | ||
Digit Display | Unit Price: | 0.00-9.99 L/USD | Volume Unit & |
Filling Volume: | 0.00-9999.99 Liters | ||
Price Amount: | 0.00-9999.99 USD | ||
Digit Display | Filling Volume: | 0.00-999999.99 Liters | |
Price Amount: | 0.00-999999.99 USD |
Picture for Reference
Advantages of Fuel Tanker Truck & Chemical Liquid Trucks
The tank used advanced butt welding technology using high pressure gas leak detection after finished the tanks, so that the tanks has the characteristics of high strength, stable, sage, etc.
Alcohol, chemical tankers produced by South Korean imports of stainless steel, thickness can be 4 5 8mm.
All tankers of sulfuric acid, hydrochloric acid, alkali liquor are using roto molding by once. Thickness can be 12 to 16mm. After welding the tank using sand blasting process, achieved anti-rust.
According to the use of tankers, can choose centrifugal pumps, gear pumps, copper gear pumps, stainless steel pumps, it has big flow, fast speed of suction and some other characteristics. Also can choose other models of suction pumps.
We can produce different series of heating tankers and insulation tankers.
DongFeng 4*2 5CBM Refuel Truck (Fuel Bowser) | |
Item No. | Parameters |
Overall Dimension | 5995*2100*2500 mm/ 5900*2100*2500 mm |
Drive model | 4x2, new condition |
Gross Vehicle Weight | 7350 kg |
Curb Weight | 2870 kg |
Loading Volume | 5cbm |
Wheel Base | 3300 mm |
Front/rear Overhang | 1032/1663 mm |
Front/rear Tread | 1506/1530 mm |
Approach/Departure Angle | 19/14 degree |
Engine | Chaoyang Engine, CY4102 C3F, Diesel Engine, Four Stroke, 4 Cylinder in line. |
Engine horsepower | 95 HP Euro III |
Displacement | 3.96 L(Diesel) |
Full loading Fuel Consumption Rate | 210G/KW.H |
Max Driving Speed | 90 km/h |
Gear Box | 5 Forward Gear, 1 Backward Gear |
Tire | 7.00-16, 6 pieces with 1 spare tire. |
Volume Capacity | 5CBM |
Thickness of the tank | 5mm Q235 carbon steel |
Dimension | 4050*1750*1150 mm |
Capacity | 5CBM |
Manhole cover | ∮500mm |
Discharging Pipe | 4”rubber hose, 2 pcs, 6m long |
Compartment | 1 compartments, 1 Pumps.1 bottom valves etc. |
Pump info.
Pump Model | 65YHCB-30 | 80YHCB-60 | 100YHCB-100 |
Flow Q(m3/h) | 30 | 60 | 100 |
Working Pressure(MPa) | 0.6 | 0.6 | 0.6 |
960 | 960 | 960 | |
Efficiency η(5%) | 66 | 70 | 72 |
Allow Suction Height (m) | 5 | 5 | 5 |
Power(kw) | 7.1 | 14.2 | 22.3 |
Motor(kw) | 5.5 | 11 | 22 |
flow meter
Specification of Oil Dispenser | |||
Flow Rate: | 5L/min - 60L/min | Maxmium Allowed Tolerance | +/-0.3% |
Power: | DC10V-DC30V | Working Temperature: | -20 to 50 ℃ |
Working Humidity: | 30%-90% | Working Pressure: | 1.8-2.0 Bar |
Hose Material: | Black Rubber | ||
Hose Length: | 6 Meter (Length can be longer as per request) | ||
Digit Display | Unit Price: | 0.00-9.99 L/USD | Volume Unit & |
Filling Volume: | 0.00-9999.99 Liters | ||
Price Amount: | 0.00-9999.99 USD | ||
Digit Display | Filling Volume: | 0.00-999999.99 Liters | |
Price Amount: | 0.00-999999.99 USD |
Picture for Reference
Advantages of Fuel Tanker Truck & Chemical Liquid Trucks
The tank used advanced butt welding technology using high pressure gas leak detection after finished the tanks, so that the tanks has the characteristics of high strength, stable, sage, etc.
Alcohol, chemical tankers produced by South Korean imports of stainless steel, thickness can be 4 5 8mm.
All tankers of sulfuric acid, hydrochloric acid, alkali liquor are using roto molding by once. Thickness can be 12 to 16mm. After welding the tank using sand blasting process, achieved anti-rust.
According to the use of tankers, can choose centrifugal pumps, gear pumps, copper gear pumps, stainless steel pumps, it has big flow, fast speed of suction and some other characteristics. Also can choose other models of suction pumps.
We can produce different series of heating tankers and insulation tankers.
Factory Scene
More trucks
Shipment
Factory Scene
More trucks
Shipment