Availability: | |
---|---|
Quantity: | |
CLW
3ton Foton 4*2 RHD 108hp refrigerated truck (wheelbase 2600mm)
Description | 3ton Dongfeng 4*2 RHD refrigerated truck | |
Drive Model | 4x2, Right Hand Drive | |
Cab | 2 person | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 5105*1770*2550 |
Wheel base (mm) | 2600 | |
Max. driving speed(km/h) | 110 | |
Engine | Model | BJ493ZLQV1 |
MAX Power(HP) | 116 | |
Displacement(L) | 2.8 | |
Fuel | Diesel | |
Engine type | vertical, water cooled, four stroke, supercharged | |
Maximum output power | 85 kw | |
Cylinder arrangement | Inline | |
Cylinder Number | 4 | |
Minimum fuel consumption under full load | ≤230g/kW.h | |
Cylinder x stroke(mm) | 93*102 | |
MAX Torque(N.M) | 300 | |
MAX Torque Speed(RPM) | 2300 | |
Engine net weight | 251kg | |
Compression ratio | 18.2:1 | |
Emission standard | Euro 3 |
Gearbox | 5 Forwarder+1 Reverse |
Steering Gear | power steering, hydraulic steering with power assistance |
Tire | 6.50R16 , 6+1 Spare tire |
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Van body | |
Van Material | Glass fiber reinforced plastics |
Thermal insulation | |
Dimension | 3120*1650*1560mm |
Door | Rear door open |
Refrigerator unit brand | Hanya (Korea Brand) |
Temperature | -18℃-0℃ |
Features | 1.Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. 2.Hanya Refrigerator, lowest Cooling Temperature negative 18 centi-degree. 3.Equipped with Ventilation slot |
More pictures:
Exported Trucks or tanks
3ton Foton 4*2 RHD 108hp refrigerated truck (wheelbase 2600mm)
Description | 3ton Dongfeng 4*2 RHD refrigerated truck | |
Drive Model | 4x2, Right Hand Drive | |
Cab | 2 person | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 5105*1770*2550 |
Wheel base (mm) | 2600 | |
Max. driving speed(km/h) | 110 | |
Engine | Model | BJ493ZLQV1 |
MAX Power(HP) | 116 | |
Displacement(L) | 2.8 | |
Fuel | Diesel | |
Engine type | vertical, water cooled, four stroke, supercharged | |
Maximum output power | 85 kw | |
Cylinder arrangement | Inline | |
Cylinder Number | 4 | |
Minimum fuel consumption under full load | ≤230g/kW.h | |
Cylinder x stroke(mm) | 93*102 | |
MAX Torque(N.M) | 300 | |
MAX Torque Speed(RPM) | 2300 | |
Engine net weight | 251kg | |
Compression ratio | 18.2:1 | |
Emission standard | Euro 3 |
Gearbox | 5 Forwarder+1 Reverse |
Steering Gear | power steering, hydraulic steering with power assistance |
Tire | 6.50R16 , 6+1 Spare tire |
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Van body | |
Van Material | Glass fiber reinforced plastics |
Thermal insulation | |
Dimension | 3120*1650*1560mm |
Door | Rear door open |
Refrigerator unit brand | Hanya (Korea Brand) |
Temperature | -18℃-0℃ |
Features | 1.Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. 2.Hanya Refrigerator, lowest Cooling Temperature negative 18 centi-degree. 3.Equipped with Ventilation slot |
More pictures:
Exported Trucks or tanks