content is empty!
Availability: | |
---|---|
Quantity: | |
CLW9360GYQ
CLW
Tanker Essential Information | |
Volume of Tank (cbm) | 49.6 |
Overall Dimensions(L*W*H)(mm) | 12740*2480*3800 |
Tank Dimensions(Inner Diameter*thickness*Length) | 2300*12*12372 |
Estimated Tare Weight (kg) | 15300 |
Payload(kg) | 20830 |
Total Weight(kg) | 36132 |
Wheelbase(mm) | 6800+1310+1310 |
Shell of Tanker | |
Products | Liquefied Petroleum Gas (propane) |
Fluid Property | Flammable |
Design Temperature(℃) | -19℃~50℃ |
Design Pressure(MPa) | 1.61 |
Corrosion Allowance(mm) | 1.00 |
Weld Joint Factor | 1 |
Major Materials of Bearing Pressure | Tanker body:Q345R,12mm, |
End plate:Q345R,12mm,double ellipse | |
Main beam:16Mn | |
Detection | |
Heat Treatment | Overall treatment in a furnace,600℃ to 640 ℃ |
Flaw Detection | 100% Flaw detection |
Hydraulic Test(MPa) | 2.21 |
Manhole (As Customer’s Requirement) | |
Quantity | 1;on top,DN450 |
Safety Valve(As Customer’s Requirement) | |
Quantity | 2 |
Location | On the top of tanker |
Size | DN50 or As Customer’s Requirement |
Level Gauge 3*13T Fuwa | |
Type | Manuel rotation type |
Location | At the rear of the end plate |
Running System | |
Axles | 3*12T BPW brand |
Tire | 12R22.5 Tubeless tire ,12 with one spare tire |
Landing leg | JOST |
King Pin | #50 or #90 |
Control System | |
Emergency Cut-off Valves | 2 |
Ball Valve | 2 |
Liquid Gauge | 1 |
Thermometer | 1 |
Pressure Gauge | 1 |
Accessories | |
Tool Box | 2 |
Wheel Carrier | 1 |
Fire Extinguisher | 2 |
Fender | 6 |
Paint | As Customer’s Requirement |
Tanker Essential Information | |
Volume of Tank (cbm) | 49.6 |
Overall Dimensions(L*W*H)(mm) | 12740*2480*3800 |
Tank Dimensions(Inner Diameter*thickness*Length) | 2300*12*12372 |
Estimated Tare Weight (kg) | 15300 |
Payload(kg) | 20830 |
Total Weight(kg) | 36132 |
Wheelbase(mm) | 6800+1310+1310 |
Shell of Tanker | |
Products | Liquefied Petroleum Gas (propane) |
Fluid Property | Flammable |
Design Temperature(℃) | -19℃~50℃ |
Design Pressure(MPa) | 1.61 |
Corrosion Allowance(mm) | 1.00 |
Weld Joint Factor | 1 |
Major Materials of Bearing Pressure | Tanker body:Q345R,12mm, |
End plate:Q345R,12mm,double ellipse | |
Main beam:16Mn | |
Detection | |
Heat Treatment | Overall treatment in a furnace,600℃ to 640 ℃ |
Flaw Detection | 100% Flaw detection |
Hydraulic Test(MPa) | 2.21 |
Manhole (As Customer’s Requirement) | |
Quantity | 1;on top,DN450 |
Safety Valve(As Customer’s Requirement) | |
Quantity | 2 |
Location | On the top of tanker |
Size | DN50 or As Customer’s Requirement |
Level Gauge 3*13T Fuwa | |
Type | Manuel rotation type |
Location | At the rear of the end plate |
Running System | |
Axles | 3*12T BPW brand |
Tire | 12R22.5 Tubeless tire ,12 with one spare tire |
Landing leg | JOST |
King Pin | #50 or #90 |
Control System | |
Emergency Cut-off Valves | 2 |
Ball Valve | 2 |
Liquid Gauge | 1 |
Thermometer | 1 |
Pressure Gauge | 1 |
Accessories | |
Tool Box | 2 |
Wheel Carrier | 1 |
Fire Extinguisher | 2 |
Fender | 6 |
Paint | As Customer’s Requirement |
49.6cbm lpg tanker trailer with sun shelter and air-suspension for Tanzania
air suspension air tank
FUWA axles-Chinese top brand
Emergency cut-off handle
JOST landing leg
49.6cbm lpg tanker trailer with sun shelter and air-suspension for Tanzania
air suspension air tank
FUWA axles-Chinese top brand
Emergency cut-off handle
JOST landing leg