content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
Specification
Description | FOTON 4*2 4 CBM Concrete Mixer truck | |||
Drive Model | 4x2 Right-hand-drive | |||
Condition | New condition | |||
Volume | 4 CBM | |||
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 6825*2300*3450 | ||
Wheel base (mm) | 3600 | |||
Overhang (front/rear) (mm) | 1245/1980 | |||
Wheel track (front/rear) (mm) | 1790/1725 | |||
Approach/Departure angle(°) | 29/22 | |||
Weight in KGS | Curb Weight | 5860 | ||
GVW | 13560 | |||
Max. driving speed(km/h) | 80 | |||
Engine
| Model | YC4D130-33 | ||
Brand | YUCHAI ENGINE | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
Horse Power(HP) | 130 HP | |||
Displacement (ml/kw) | 4200/96 | |||
Transmission | 5 speed | |||
Tire | 8.25-20 7 pieces | |||
Air conditioner | With air conditioner. | |||
Upper | ||||
Volume | 4 CBM | |||
Water Supply Patterns | Air Pressure | |||
Material | Q345 | |||
Water Tank Capacity | 200 (L) | |||
Thickness | 6 mm | |||
Rotation Speed | 0-15 (r/m) | |||
Feeding speed | 2.8 (M3/min) | |||
Discharging Speed | 1.2 (M3/min) | |||
Material Remaining Ratio | ≤0.5% | |||
Geometrical Area
| 6.3 CBM | |||
Effective Mixing Volume | 4 CBM | |||
Mixing Capacity | 4 CBM | |||
Angle of Inclination | 15° | |||
Gear reducer , Oil hydraulic pump and motor are both imported from Italy PMP. |
Specification
Description | FOTON 4*2 4 CBM Concrete Mixer truck | |||
Drive Model | 4x2 Right-hand-drive | |||
Condition | New condition | |||
Volume | 4 CBM | |||
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 6825*2300*3450 | ||
Wheel base (mm) | 3600 | |||
Overhang (front/rear) (mm) | 1245/1980 | |||
Wheel track (front/rear) (mm) | 1790/1725 | |||
Approach/Departure angle(°) | 29/22 | |||
Weight in KGS | Curb Weight | 5860 | ||
GVW | 13560 | |||
Max. driving speed(km/h) | 80 | |||
Engine
| Model | YC4D130-33 | ||
Brand | YUCHAI ENGINE | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
Horse Power(HP) | 130 HP | |||
Displacement (ml/kw) | 4200/96 | |||
Transmission | 5 speed | |||
Tire | 8.25-20 7 pieces | |||
Air conditioner | With air conditioner. | |||
Upper | ||||
Volume | 4 CBM | |||
Water Supply Patterns | Air Pressure | |||
Material | Q345 | |||
Water Tank Capacity | 200 (L) | |||
Thickness | 6 mm | |||
Rotation Speed | 0-15 (r/m) | |||
Feeding speed | 2.8 (M3/min) | |||
Discharging Speed | 1.2 (M3/min) | |||
Material Remaining Ratio | ≤0.5% | |||
Geometrical Area
| 6.3 CBM | |||
Effective Mixing Volume | 4 CBM | |||
Mixing Capacity | 4 CBM | |||
Angle of Inclination | 15° | |||
Gear reducer , Oil hydraulic pump and motor are both imported from Italy PMP. |