Availability: | |
---|---|
Quantity: | |
clw
20000 Liters Lpg Cylinder Filling Gas Station
Technical parameter
Design parameter | Volume (m³) | Nomidal Diameter | Thickness | Weight | External Dimensions (Length×Width×Height) | ||
Shell | Head | Tank | Filling | ||||
Filling Medium:Liquefied Petroleum Gas Design Pressure:1.77MPa | 50 | 2300 | 12 | 14 | 10190 | 19950 | 12508×2324×2914 |
50 | 2400 | 14 | 14 | 11140 | 19950 | 11508×2428×3018 | |
50 | 2600 | 14 | 16 | 10910 | 19950 | 9912×2628×3218 | |
50 | 2700 | 14 | 16 | 10640 | 19950 | 9182×2728×3318 | |
50 | 2800 | 16 | 16 | 11470 | 19950 | 8612×2832×3422 | |
Main part of Tank | Item | Specification | Quantity(pc) | ||||
Drain hole | DN50 | 1 | |||||
Liquid outlet | DN50 | 1 | |||||
Liquid inlet | DN50 | 1 | |||||
Manhole | DN450 | 1 | |||||
Empty valve | DN50 | 1 | |||||
Gas phase balance pipes | DN50 | 2 | |||||
Safe valve | DN80 | 2 | |||||
Thermometer | M33x2 | 2 | |||||
Level meter | DN25 | 2 | |||||
Pressure gauge | M20x1.5 | 2 | |||||
Equipment | 1, Explosion-proof Motor 2, Compactor(ZW0.8/10-16) 3, Hydraulic Pump 4, Filling machine(JQ-060L-A-1G single filling gun /JQ-060L-B-2G double filling gun) | ||||||
Material of Tank and Main Pressure Parts | Q345R/Q370R | ||||||
Carried Standard | Pressure vessels,Supervision Regulation on Safety Technology for Stationary Vessels | ||||||
Safety Valve of Selection Fitting | Safety valve,Column magnetic reversible level meter,Pressure gauge,Thermometer,Cut-off valve |
Company Information
Our factory is a professional LPG tank manufacturer in China, our products fully passed ISO9001-2000 international quality system and 3C authentication. We can produce various kinds of LPG Storage Tanks as customer's requirement. Our company has solid technology, flawless inspection,advanced equipments, reliant quality and flexible modes of operation.
Chengli factory’s advantages:
1) More than 15 years’ experience as a manufacturer
2) Competitive Price and Excellent quality
3) CCC, ISO, BV, ASME certification
4) Perfect after-sale service
5) Business range covers more than 50 countries and regions
6) 300 kinds of trucks and trailers
7) 100 senior welder and 15 senior engineers
8) Good cooperation with 30% regular customers
9) Annual production value tops 240,000,000 US dollars per year
Related Products
20000 Liters Lpg Cylinder Filling Gas Station
Technical parameter
Design parameter | Volume (m³) | Nomidal Diameter | Thickness | Weight | External Dimensions (Length×Width×Height) | ||
Shell | Head | Tank | Filling | ||||
Filling Medium:Liquefied Petroleum Gas Design Pressure:1.77MPa | 50 | 2300 | 12 | 14 | 10190 | 19950 | 12508×2324×2914 |
50 | 2400 | 14 | 14 | 11140 | 19950 | 11508×2428×3018 | |
50 | 2600 | 14 | 16 | 10910 | 19950 | 9912×2628×3218 | |
50 | 2700 | 14 | 16 | 10640 | 19950 | 9182×2728×3318 | |
50 | 2800 | 16 | 16 | 11470 | 19950 | 8612×2832×3422 | |
Main part of Tank | Item | Specification | Quantity(pc) | ||||
Drain hole | DN50 | 1 | |||||
Liquid outlet | DN50 | 1 | |||||
Liquid inlet | DN50 | 1 | |||||
Manhole | DN450 | 1 | |||||
Empty valve | DN50 | 1 | |||||
Gas phase balance pipes | DN50 | 2 | |||||
Safe valve | DN80 | 2 | |||||
Thermometer | M33x2 | 2 | |||||
Level meter | DN25 | 2 | |||||
Pressure gauge | M20x1.5 | 2 | |||||
Equipment | 1, Explosion-proof Motor 2, Compactor(ZW0.8/10-16) 3, Hydraulic Pump 4, Filling machine(JQ-060L-A-1G single filling gun /JQ-060L-B-2G double filling gun) | ||||||
Material of Tank and Main Pressure Parts | Q345R/Q370R | ||||||
Carried Standard | Pressure vessels,Supervision Regulation on Safety Technology for Stationary Vessels | ||||||
Safety Valve of Selection Fitting | Safety valve,Column magnetic reversible level meter,Pressure gauge,Thermometer,Cut-off valve |
Company Information
Our factory is a professional LPG tank manufacturer in China, our products fully passed ISO9001-2000 international quality system and 3C authentication. We can produce various kinds of LPG Storage Tanks as customer's requirement. Our company has solid technology, flawless inspection,advanced equipments, reliant quality and flexible modes of operation.
Chengli factory’s advantages:
1) More than 15 years’ experience as a manufacturer
2) Competitive Price and Excellent quality
3) CCC, ISO, BV, ASME certification
4) Perfect after-sale service
5) Business range covers more than 50 countries and regions
6) 300 kinds of trucks and trailers
7) 100 senior welder and 15 senior engineers
8) Good cooperation with 30% regular customers
9) Annual production value tops 240,000,000 US dollars per year
Related Products