[Refrigerated truck knowledge] The colder the refrigerated truck, the better?
[Refrigerated truck knowledge 2] The temperature of the container is unstable
[Refrigerated truck knowledge 4] Refrigeration system Do you understand?
[Refrigerated truck knowledge 1] How to choose a refrigerated truck?
Why do you have to warm up the refrigerated truck in winter? Do you know?
Availability: | |
---|---|
Quantity: | |
CLW
Specification of 10ton howo 140hp 4*2 LHD refrigerated truck | ||
Description | 10ton howo 140hp 4*2 LHD refrigerated truck | |
Drive Model | 4*2, Left Hand Drive | |
Cab | Inside & outside | 3 person,ordinary seat,general paint |
Rear mirror | left/right frame rear view mirror (four mirror type) | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 7445*2600*3680 |
Wheel base (mm) | 4200 | |
Axle load(front /rear)(ton) | 3.2/8.0 | |
Suspension | 9/12+9B | |
Fuel tank | 220L iron tank | |
Max. driving speed(km/h) | 95 | |
Engine | Model | YC4E140-33 |
MAX Power(HP) | 140 | |
Displacement(L) | 4.257 | |
Maximum output power | 105kW | |
Fuel | Diesel | |
Engine form | Vertical, inline, water cooled, four stroke, direct injection | |
Cylinder Number | 4 | |
Engine net weight(kg) | 380 | |
Cylinder x stroke(mm) | 110*112 | |
Maximum torque(N.m) | 500 | |
Rated speed(rpm) | 1600 | |
Maximum torque speed(rpm) | 2800 | |
Noise outside one meter(dB) | 99 | |
Minimum fuel consumption at full load(g/kW.h) | 200 | |
Emission standard | Euro 3 | |
Accessories | Air dryer, engine noise reduction board, electric flameout |
Gearbox | WLY6T51(110), 6 Forwarder+1 Reverse |
Steering Gear | power steering |
Tire | 8.25R20 , 6+1 Spare tire |
Clutch | Clutch assist |
Brakes | Spring brake,exhaust brake |
Van body | |
Material of box | Glass fiber reinforced plastics |
Thermal insulation | Polyurethane foam,8cm thickness |
Dimension | 5090*2440*2200mm |
Door | Rear door open |
Refrigeration unit brand | Dongin (Korea Brand) DT-150S |
Temperature | -15℃-0℃ Adjustable |
Features | 1.Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. 2.Dongin Refrigeration unit, lowest Cooling Temperature negative 15 centi-degree. |
Exported Trucks or tanks
Specification of 10ton howo 140hp 4*2 LHD refrigerated truck | ||
Description | 10ton howo 140hp 4*2 LHD refrigerated truck | |
Drive Model | 4*2, Left Hand Drive | |
Cab | Inside & outside | 3 person,ordinary seat,general paint |
Rear mirror | left/right frame rear view mirror (four mirror type) | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 7445*2600*3680 |
Wheel base (mm) | 4200 | |
Axle load(front /rear)(ton) | 3.2/8.0 | |
Suspension | 9/12+9B | |
Fuel tank | 220L iron tank | |
Max. driving speed(km/h) | 95 | |
Engine | Model | YC4E140-33 |
MAX Power(HP) | 140 | |
Displacement(L) | 4.257 | |
Maximum output power | 105kW | |
Fuel | Diesel | |
Engine form | Vertical, inline, water cooled, four stroke, direct injection | |
Cylinder Number | 4 | |
Engine net weight(kg) | 380 | |
Cylinder x stroke(mm) | 110*112 | |
Maximum torque(N.m) | 500 | |
Rated speed(rpm) | 1600 | |
Maximum torque speed(rpm) | 2800 | |
Noise outside one meter(dB) | 99 | |
Minimum fuel consumption at full load(g/kW.h) | 200 | |
Emission standard | Euro 3 | |
Accessories | Air dryer, engine noise reduction board, electric flameout |
Gearbox | WLY6T51(110), 6 Forwarder+1 Reverse |
Steering Gear | power steering |
Tire | 8.25R20 , 6+1 Spare tire |
Clutch | Clutch assist |
Brakes | Spring brake,exhaust brake |
Van body | |
Material of box | Glass fiber reinforced plastics |
Thermal insulation | Polyurethane foam,8cm thickness |
Dimension | 5090*2440*2200mm |
Door | Rear door open |
Refrigeration unit brand | Dongin (Korea Brand) DT-150S |
Temperature | -15℃-0℃ Adjustable |
Features | 1.Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. 2.Dongin Refrigeration unit, lowest Cooling Temperature negative 15 centi-degree. |
Exported Trucks or tanks