content is empty!
Availability: | |
---|---|
Quantity: | |
CLW
CLW
Item No. | Parameters | |
Overall Dimension | 9500*2462*3450mm | |
Driving Model | Left hand drive | |
Gross Vehicle Weight | 22785kg | |
Curb Weight | 10420 kg | |
Payload | 10000kg | |
Wheel Base | 4350+1300 mm | |
Front/rear Tread | 1245/2805 mm | |
Approach/Departure Angle | 27/12 degree | |
Front Axle | 7000kg | |
Rear Axle | 15000*2 kg | |
Engine | Cummins engine, 4 in-line cylinder | |
Engine horsepower | 210 HP EUROIII | |
Displacement | 5900mL (Diesel) | |
Max Driving Speed | 80 km/h | |
Cabin | 2 Passenger allowed, Left Hand Driving,with A/C | |
Tire | 10R22.5 (11 pieces) | |
LPG tank | ||
Volume: | 20cbm | |
Tank material: | Q345R | |
Tank diameter: | 2050mm | |
Tank thickness: | 10mm | |
Tank length: | 6445mm | |
Filling gas | Propane(LPG) | |
Design Pressure: | 1.61Mpa | |
Accessory | ||
Safety Valve | No. | 1 |
Type | A412F-2.5-16 | |
Nominal pressure | 2.5Mpa | |
Opening pressure | 1.86-1.94Mpa | |
Closing pressure | >1.67Mpa | |
Tool Box | 1 | |
Valve Box | 1 | |
Thermometer | 1 | |
Pressure Gauge | 1 | |
Emergency Valve | 1 | |
Fender | Steel | |
Fire Extinguisher | 2 | |
Anti-static Tape | 1 | |
Painting | As required | |
Standard | ||
Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels |
Item No. | Parameters | |
Overall Dimension | 9500*2462*3450mm | |
Driving Model | Left hand drive | |
Gross Vehicle Weight | 22785kg | |
Curb Weight | 10420 kg | |
Payload | 10000kg | |
Wheel Base | 4350+1300 mm | |
Front/rear Tread | 1245/2805 mm | |
Approach/Departure Angle | 27/12 degree | |
Front Axle | 7000kg | |
Rear Axle | 15000*2 kg | |
Engine | Cummins engine, 4 in-line cylinder | |
Engine horsepower | 210 HP EUROIII | |
Displacement | 5900mL (Diesel) | |
Max Driving Speed | 80 km/h | |
Cabin | 2 Passenger allowed, Left Hand Driving,with A/C | |
Tire | 10R22.5 (11 pieces) | |
LPG tank | ||
Volume: | 20cbm | |
Tank material: | Q345R | |
Tank diameter: | 2050mm | |
Tank thickness: | 10mm | |
Tank length: | 6445mm | |
Filling gas | Propane(LPG) | |
Design Pressure: | 1.61Mpa | |
Accessory | ||
Safety Valve | No. | 1 |
Type | A412F-2.5-16 | |
Nominal pressure | 2.5Mpa | |
Opening pressure | 1.86-1.94Mpa | |
Closing pressure | >1.67Mpa | |
Tool Box | 1 | |
Valve Box | 1 | |
Thermometer | 1 | |
Pressure Gauge | 1 | |
Emergency Valve | 1 | |
Fender | Steel | |
Fire Extinguisher | 2 | |
Anti-static Tape | 1 | |
Painting | As required | |
Standard | ||
Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels |