[Refrigerated truck knowledge] The colder the refrigerated truck, the better?
[Refrigerated truck knowledge 2] The temperature of the container is unstable
[Refrigerated truck knowledge 4] Refrigeration system Do you understand?
[Refrigerated truck knowledge 1] How to choose a refrigerated truck?
Why do you have to warm up the refrigerated truck in winter? Do you know?
What are the refrigerated trucks: How should the refrigeration unit be selected?
Availability: | |
---|---|
Quantity: | |
CLW
Specification of New Condition SINOTRUK HOWO 15ton Refrigerator Truck |
Description | 15ton SINOTRUK HOWO refrigerated truck | |
Drive Model | 4*2, Left Hand Drive | |
Cab | Inside & outside | 3 person,ordinary seat,general paint |
Rear mirror | left/right frame rear view mirror (four mirror type) | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 8430*2498*3810 |
Wheel base (mm) | 4700 | |
Axle load(front /rear)(ton) | 3.6/10.5 | |
Suspension | 9/12+9H | |
Max. driving speed(km/h) | 82 |
Engine | Model | YC4E160-33 |
MAX Power(HP) | 160 | |
Displacement(L) | 4.257 | |
Maximum output power | 118kW | |
Fuel | Diesel | |
Engine form | Vertical, inline, water cooled, four stroke, direct injection | |
Intake form | Turbocharged | |
Cylinder Number | 4 | |
Engine net weight(kg) | 380 | |
Cylinder x stroke(mm) | 110*112 | |
Maximum torque(N.m) | 600 | |
Rated speed(rpm) | 2600 | |
Maximum torque speed(rpm) | 1200-1600rpm | |
Noise outside one meter(dB) | 99 | |
Minimum fuel consumption at full load(g/kW.h) | 200 | |
Emission standard | Euro 3 |
Gearbox | DC6J65TC , 6 Forwarder+1 Reverse |
Steering Gear | power steering |
Tire | 9.00R20 , 6+1 Spare tire |
Clutch | Clutch assist |
Brakes | Spring brake,exhaust brake |
Van body | |
Material of box | Glass fiber reinforced plastics,Patterned aluminum floor |
Thermal insulation | Polyurethane foam,8cm thickness |
Dimension | 5900*2260*2300mm |
Door | Rear door open |
Refrigeration unit brand | Dongin (Korea Brand) DM-500S |
Temperature | -18℃-0℃ Adjustable |
Features | 1.Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. 2.Dongin Refrigeration unit, lowest Cooling Temperature negative 18 centi-degree. |
Exported Trucks or tanks
Specification of New Condition SINOTRUK HOWO 15ton Refrigerator Truck |
Description | 15ton SINOTRUK HOWO refrigerated truck | |
Drive Model | 4*2, Left Hand Drive | |
Cab | Inside & outside | 3 person,ordinary seat,general paint |
Rear mirror | left/right frame rear view mirror (four mirror type) | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 8430*2498*3810 |
Wheel base (mm) | 4700 | |
Axle load(front /rear)(ton) | 3.6/10.5 | |
Suspension | 9/12+9H | |
Max. driving speed(km/h) | 82 |
Engine | Model | YC4E160-33 |
MAX Power(HP) | 160 | |
Displacement(L) | 4.257 | |
Maximum output power | 118kW | |
Fuel | Diesel | |
Engine form | Vertical, inline, water cooled, four stroke, direct injection | |
Intake form | Turbocharged | |
Cylinder Number | 4 | |
Engine net weight(kg) | 380 | |
Cylinder x stroke(mm) | 110*112 | |
Maximum torque(N.m) | 600 | |
Rated speed(rpm) | 2600 | |
Maximum torque speed(rpm) | 1200-1600rpm | |
Noise outside one meter(dB) | 99 | |
Minimum fuel consumption at full load(g/kW.h) | 200 | |
Emission standard | Euro 3 |
Gearbox | DC6J65TC , 6 Forwarder+1 Reverse |
Steering Gear | power steering |
Tire | 9.00R20 , 6+1 Spare tire |
Clutch | Clutch assist |
Brakes | Spring brake,exhaust brake |
Van body | |
Material of box | Glass fiber reinforced plastics,Patterned aluminum floor |
Thermal insulation | Polyurethane foam,8cm thickness |
Dimension | 5900*2260*2300mm |
Door | Rear door open |
Refrigeration unit brand | Dongin (Korea Brand) DM-500S |
Temperature | -18℃-0℃ Adjustable |
Features | 1.Strong Fiberglass Inner and Outer Wall, with 8cm Middle Polyfoam Insulation. 2.Dongin Refrigeration unit, lowest Cooling Temperature negative 18 centi-degree. |
Exported Trucks or tanks